Name of Document | Formats | Date Revised | Markup |
---|---|---|---|
Name of DocumentLMA term sheet for multicurrency term and revolving facilities agreements incorporating rate switch provisions (lookback [without]/[with] observation shift) | FormatsWord | Date Revised28/05/2021 | MarkupPDF |
Name of DocumentLMA recommended form of multicurrency term and revolving facilities agreement incorporating rate switch provisions (lookback without observation shift) | FormatsWord | Date Revised28/05/2021 | MarkupPDF |
Name of DocumentLMA recommended form of multicurrency term and revolving facilities agreement incorporating rate switch provisions (lookback with observation shift) | FormatsWord | Date Revised28/05/2021 | MarkupPDF |
Name of DocumentCommentary to the LMA recommended form of multicurrency term and revolving facilities agreements incorporating rate switch provisions (lookback without and with observation shift) | FormatsWord | Date Revised28/05/2021 | MarkupPDF |
Name of DocumentMember alert | FormatsPDF | Date Revised28/05/2021 | MarkupPDF |
Name of DocumentLIBOR transition considerations overview for wider LMA document suite | FormatsPDF | Date Revised30/03/2021 | MarkupPDF |
Name of Document | Formats | Date Revised | Markup |
---|---|---|---|
Name of DocumentMember alert | FormatsPDF | Date Revised30/03/2021 | MarkupPDF |
Name of DocumentRFR Terms for Replacement of Screen Rate Clause | FormatsWord | Date Revised30/03/2021 | MarkupPDF |
Name of DocumentNote on the Revised Replacement of Screen Rate Clause and pre-cessation trigger | FormatsWord | Date Revised21/10/2020 | MarkupPDF |
Name of DocumentNote on the Revised Replacement of Screen Rate Clause and documentary recommendations published by the Working Group on Sterling Risk-Free Reference Rates | FormatsWord | Date Revised24/08/2020 | MarkupPDF |
Name of DocumentLMA Recommended Revised Form of Replacement Screen Rate Clause and Users Guide (Please note that this clause was incorporated into the LMA facility agreements as of 28 February 2020) | FormatsWord | Date Revised21/12/2018 | MarkupPDF |
Name of Document | Formats | Date Revised | Markup |
---|---|---|---|
Name of DocumentLMA Note on LMA facility documentation and the recommendations by the Euro Working Group on EURIBOR fallbacks | FormatsPDF | Date Revised31/03/2023 | MarkupPDF |
Name of DocumentTransitioning to RFRs - Practical guidance for Amendments | FormatsPDF | Date Revised03/08/2021 | MarkupPDF |
Name of DocumentLIBOR transition considerations overview for wider LMA document suite | FormatsPDF | Date Revised30/03/2021 | MarkupPDF |
Name of DocumentConsiderations in respect of the use of forward-looking term SONIA reference rates | FormatsPDF | Date Revised26/03/2021 | MarkupPDF |
Name of Document€STR publication and changes to EONIA | FormatsPDF | Date Revised02/10/2019 | MarkupPDF |
Name of DocumentLMA Revised Replacement of Screen Rate Clause and considerations in respect of credit adjustment spreads | FormatsPDF | Date Revised07/08/2019 | MarkupPDF |
Name of DocumentEONIA – planned change in methodology and discontinuation | FormatsPDF | Date Revised01/05/2019 | MarkupPDF |
Name of DocumentICE LIBOR and EURIBOR refixing policies and LMA facility documentation | FormatsPDF | Date Revised01/06/2016 | MarkupPDF |
Name of DocumentLIBOR code of conduct and revised LMA facility documentation guidance note | FormatsPDF | Date Revised12/11/2014 | MarkupPDF |
Name of DocumentLMA note discussing the impact of LIBOR transition to ICE on the legacy LMA LIBOR definitions | FormatsPDF | Date Revised23/03/2014 | MarkupPDF |
Name of DocumentLMA note on IBOR | FormatsPDF | Date Revised30/07/2013 | MarkupPDF |
Name of Document | Formats | Date Revised | Markup |
---|---|---|---|
Name of DocumentLMA CORRA Schedules | FormatsWord | Date Revised31/10/2023 | MarkupPDF |
Name of DocumentLMA Compounded TONA Schedule | FormatsWord | Date Revised31/10/2023 | MarkupPDF |
Name of DocumentLMA recommended form of single currency term and revolving facilities agreement incorporating backward-looking compounded rates (lookback with observation shift) | FormatsWord | Date Revised26/10/2023 | MarkupPDF |
Name of DocumentLMA recommended form of single currency term and revolving facilities agreement incorporating backward-looking compounded rates (lookback without observation shift) | FormatsWord | Date Revised26/10/2023 | MarkupPDF |
Name of DocumentLMA term sheet for recommended forms of single currency term and revolving facilities agreements incorporating backward-looking compounded rates (lookback [without[/[with] observation shift) | FormatsWord | Date Revised26/10/2023 | MarkupPDF |
Name of DocumentLMA term sheet for recommended forms of multicurrency term and revolving facilities agreements incorporating backward-looking compounded rates and forward-looking term rates with rate switch provisions (lookback [without]/[with] observation shift) | FormatsWord | Date Revised26/10/2023 | MarkupPDF |
Name of DocumentLMA recommended form of multicurrency term and revolving facilities agreement incorporating backward-looking compounded rates and forward-looking term rates with rate switch provisions (lookback without observation shift) | FormatsWord | Date Revised26/10/2023 | MarkupPDF |
Name of DocumentLMA recommended form of multicurrency term and revolving facilities agreement incorporating backward-looking compounded rates and forward-looking term rates with rate switch provisions (lookback with observation shift) | FormatsWord | Date Revised26/10/2023 | MarkupPDF |
Name of DocumentCommentary to the LMA recommended forms of compounded rate facilities agreements (lookback without and with observation shift) | FormatsPDF | Date Revised26/10/2023 | MarkupPDF |
Name of DocumentMember alert | FormatsPDF | Date Revised26/10/2023 | MarkupPDF |
Name of DocumentLIBOR transition considerations overview for wider LMA document suite | FormatsPDF | Date Revised30/03/2021 | MarkupPDF |
Name of Document | Formats | Date Revised | Markup |
---|---|---|---|
Name of DocumentLMA recommended form of reference rate selection agreement for use in relation to legacy transactions and the transition to alternative reference rates | FormatsWord | Date Revised04/06/2021 | MarkupPDF |
Name of DocumentMember alert | FormatsPDF | Date Revised04/06/2021 | MarkupPDF |
Name of Document | Formats | Date Revised | Markup |
---|---|---|---|
Name of DocumentDrafting Guide for Use in Relation to the Incorporation of Provisions Relating to the Use of Compounded Risk-Free Reference Rates into LMA Documentation | FormatsPDF | Date Revised28/05/2021 | MarkupPDF |
Name of Document | Formats | Date Revised | Markup |
---|---|---|---|
Name of DocumentLMA Single Currency Term and Revolving Facilities Agreement incorporating Term SOFR for use in Developing Market jurisdictions | FormatsWord | Date Revised22/01/2024 | MarkupPDF |
Name of DocumentLMA Term SOFR Commentary | FormatsWord | Date Revised22/01/2024 | MarkupPDF |
Name of DocumentLMA Multicurrency Term and Revolving Facilities Agreement incorporating Term SOFR for use in Investment Grade transactions | FormatsWord | Date Revised26/10/2023 | MarkupPDF |
Name of DocumentMember alert | FormatsPDF | Date Revised25/05/2023 | MarkupPDF |
Name of Document | Formats | Date Revised | Markup |
---|---|---|---|
Name of DocumentLMA Term €STR Commentary | FormatsPDF | Date Revised01/02/2024 | MarkupPDF |
Name of DocumentLMA Exposure Draft Multicurrency Term and Revolving Facilities Agreement incorporating Term €STR | FormatsWord | Date Revised01/02/2024 | MarkupPDF |
Name of DocumentMember alert | FormatsPDF | Date Revised01/02/2024 | MarkupPDF |
Name of DocumentOverview of fallback provisions in LMA Term €STR Fallback Exposure Draft | FormatsPDF | Date Revised26/10/2023 | MarkupPDF |
Note: Please ensure
that you refer to the separate Investment Grade and Developing
Markets tabs on the LMA Documentation Index for specific RFR documents in
these sectors. For other sectors, please refer to the RFR Drafting Guide.
These Materials (which term includes, where the context permits, text, content, spreadsheets incorporating macros and electronic interfaces, and their underlying assumptions, conversions, formulae, algorithms, calculations and other mathematical and financial techniques) are made available to members of the Loan Market Association in accordance with the byelaws of the Loan Market Association (a copy of which is available here) to facilitate the documentation of transactions in the loan markets. None of the Loan Market Association, Allen & Overy or Clifford Chance accept any responsibility for any use to which these Materials may be put or for any loss, damage or liability whatsoever arising from such use. None of the Loan Market Association, Allen & Overy or Clifford Chance has reviewed the laws of any jurisdiction which may apply to either party to an agreement using these Materials and its subject matter. Members should therefore consider all the relevant legal, accounting and regulatory issues before using these Materials or entering into a transaction under them and, if appropriate, consult their professional advisers.
In relation to recommended form documents, members are responsible for ensuring that the precise form and content of the documentation for a particular transaction is appropriate. Members should therefore satisfy themselves that the documents and any modifications to them are appropriate in the circumstances and the economic intentions of the parties.
The Loan Market Association consents to the use, reproduction and transmission of these Materials by members of the Loan Market Association only for the Permitted Purpose as set out in the byelaws (a copy of which is available here). The Loan Market Association does not consent to the use, reproduction or transmission of these Materials for any other purpose, in any other manner or by any other person and expressly reserves all other rights.
For further information on members' rights and obligations in relation to these Materials, please refer to the articles of association and byelaws of the Loan Market Association (copies of which are available here) or contact the Loan Market Association at lma@lma.eu.com.